[vc_row][vc_column width=”1/3″][vc_single_image image=”4457″ img_size=”200*200″ alignment=”center” style=”vc_box_border_circle”][vc_custom_heading text=”Rev. Bro. Joseph Thomas
(Administrator)” font_container=”tag:h2|font_size:20|text_align:center|color:%231e73be” google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4452″ img_size=”250*250″ alignment=”center” style=”vc_box_border_circle”][vc_custom_heading text=”Rev. Bro. S. Amal Amad
(Principal)” font_container=”tag:h2|font_size:20|text_align:center|color:%231e73be” google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4498″ img_size=”200*200″ alignment=”center” style=”vc_box_border_circle”][vc_custom_heading text=”Rev. Bro. T. J. John
(Mentor)” font_container=”tag:h2|font_size:20|text_align:center|color:%231e73be” google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row css=”.vc_custom_1562582837226{margin: 10px !important;}”][vc_column width=”1/2″][/vc_column][vc_column width=”1/2″][/vc_column][vc_column width=”1/4″][vc_single_image image=”4413″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Mary
(KG Section)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/4″][vc_single_image image=”4417″ img_size=”200*200″ alignment=”center” style=”vc_box_border_circle”][vc_custom_heading text=”Mrs. Reena
(KG Section)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/4″][vc_single_image image=”4414″ img_size=”200*200″ alignment=”center” style=”vc_box_border_circle”][vc_custom_heading text=”Mrs. Ambily
(KG Section)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][vc_column width=”1/4″][vc_single_image image=”4415″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Ms. Thulasi S.
(KG- Section)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4428″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Nancy David
(PRT- IT)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4424″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Josmi Jose
(PRT- Science)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2FJosmi_jose__pdf.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Teacher|target:%20_blank|”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4426″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Ligin George
(TGT-Hindi)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2FLIGIN-GEORGE.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Teacher|target:%20_blank|”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4421″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Christy Sutha
(PRT-Science)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2FName-Christy-Sutha-K.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Teacher|target:%20_blank|”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4412″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Lereena Paulose
(PRT-English)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4473″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Susy Johny (Abacus)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4417″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Reena
(KG Section)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4423″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mr. Sekar S.
(TGT-Mathematics)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2Fasha-mtnt.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Teacher|target:%20_blank|”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4419″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mr. Alexander P
(TGT-English)
” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2FAlexander.-P.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Teacher|target:%20_blank|”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4429″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Mini Mathew
(PRT-Social Science)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4430″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Ms. Manu A. Xavier
(PRT-Chemistry)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2FDocument-1.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Teacher|target:%20_blank|”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4432″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Rabitha Ratheesh
(PRT-Hindi)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2FNAME.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Teacher|target:%20_blank|”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4436″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Neethu S.
(PGT- Mathematics)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4479″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Ms. Reshma Rajan
(TGT-IT)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4435″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mr. Ramakrishnan P.
(ART Teacher)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2FRAMA-KRISHNAN.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Teacher%20|target:%20_blank|”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4437″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Sneha Kani
(PRT-English)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4438″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Sherin Mathew
(PRT-Mathematics)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4407″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mr. Bijo K. G.
(PGT- Computer Science)
” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4441″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Jameela
(TGT- Tamil)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4439″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mr. Shaji A. H.
(TGT-Social Science)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2Fshaji-A-H.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Teacher|target:%20_blank|”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4442″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Shali Jose
(TGT-Malayalam)
” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4443″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Seema P.
(PRT-Tamil)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4411″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Sr. Celine Dayana
(PRT-Malayalam)
” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4445″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mr. Rogan C.
(PET)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4408″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Sweeja Thomas (PGT- Chemistry)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4409″ img_size=”200*200″ alignment=”center” style=”vc_box_border_circle”][vc_custom_heading text=”Mr. Albert Jerry (PGT- Physics)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4476″ img_size=”200*200″ alignment=”center” style=”vc_box_border_circle”][vc_custom_heading text=”Mrs. Rasia A. Assees (PGT- English)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:400%20regular%3A400%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4410″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Seema Mathew
(PGT-Commerce)
” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4412″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=” Mrs. Lereena Paulose
(PRT-English)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][vc_column width=”1/3″][vc_single_image image=”4421″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Christy Sutha
(PRT-Science)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4474″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Ancy Babu (KG Section)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2Fsandhya.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Teacher|target:%20_blank|”][/vc_column][vc_column width=”1/3″][/vc_column][vc_column width=”1/3″][vc_single_image image=”4447″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Saritha K V
(PRT- Social Science)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal”][/vc_column][/vc_row][vc_row][vc_column width=”1/3″][vc_single_image image=”4449″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Molly Tomy
(Office Staff)” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2FDETAILS-OF-MOLLY.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Staff|target:%20_blank|”][/vc_column][vc_column width=”1/3″][/vc_column][vc_column width=”1/3″][vc_single_image image=”4450″ img_size=”200*200″ alignment=”center” style=”vc_box_outline_circle”][vc_custom_heading text=”Mrs. Uma Maheswari
(Accountant)
” font_container=”tag:h2|font_size:20|text_align:center|color:%23000000″ google_fonts=”font_family:Cabin%3Aregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic|font_style:500%20bold%20regular%3A500%3Anormal” link=”url:https%3A%2F%2Fwww.montfortvalley.ac.in%2Fwp-content%2Fuploads%2F2021%2F06%2Fuma.pdf|title:Click%20here%20to%20know%20more%20about%20the%20Staff|target:%20_blank|”][/vc_column][/vc_row]